|
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| August 23th - 9:30 p.m. (ET) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Chinese Taipei | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 7 | 1 | ||||||
| U.S.A. | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 11 | 14 | 3 | ||||||
| August 23 - 11:30 p.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Canada | 5 | 2 | 2 | 10 | x | 19 | 11 | 6 | |||||||
| Hong Kong | 1 | 7 | 1 | 0 | 0 | 9 | 4 | 6 | |||||||
|
|||||||||||||||
| August 24 - 1:30 a.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Australia | 6 | 5 | 2 | 2 | x | 15 | 17 | 1 | |||||||
| India | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
|
|||||||||||||||
| August 24 - 5:30 a.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Korea | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||
| Japan | 1 | 1 | 5 | 1 | 3 | 11 | 7 | 0 | |||||||
|
|||||||||||||||
| August 24 - 9:30 p.m. (ET) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| India | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
| USA | 9 | 0 | 7 | 11 | 27 | 23 | 0 | |||||||||
|
||||||||||||||||
| August 24 - 11:30 p.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Hong Kong | 0 | 2 | 1 | 2 | 0 | 5 | 3 | 3 | |||||||
| Korea | 1 | 0 | 5 | 3 | 6 | 15 | 9 | 1 | |||||||
|
|||||||||||||||
| August 25 - 1:30 a.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | ||||||
| Australia | 0 | 1 | 1 | 0 | 4 | 6 | 12 | 10 | 0 | ||||||
|
|||||||||||||||
| August 25 - 6:00 a.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Japan | 3 | 1 | 0 | 0 | 8 | 12 | 11 | 0 | |||||||
| Canada | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |||||||
|
|||||||||||||||
| August 25 - 9:30 p.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| Chinese Taipei | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 9 | 1 | |||||
|
|||||||||||||||
| August 25 - 11:30 p.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Korea | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||||||||
| Canada | 10 | 0 | 2 | 3 | 15 | 10 | 0 | ||||||||
|
|||||||||||||||
| August 26 - 1:30 a.m. (ET) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| USA | 0 | 1 | 3 | 2 | 3 | 2 | 11 | 8 | 0 | |||||||
| Australia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |||||||
| August 26 - 5:30 a.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Hong Kong | 0 | 0 | 0 | 1 | 1 | 2 | 5 | |||||||||
| Japan | 5 | 3 | 14 | 2 | 24 | 2 | 5 | |||||||||
|
||||||||||||||||
| August 26 - 9:30 p.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Hong Kong | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | |||||||
| Chinese Taipei | 8 | 2 | 3 | 3 | X | 16 | 9 | 3 | |||||||
|
|||||||||||||||
| August 26 - 11:30 p.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Canada | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 7 | 11 | 2 | ||||||
| USA | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 10 | 3 | ||||||
| August 27 - 1:30 a.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| India | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 7 | 6 | 3 | |||||
| Korea | 2 | 0 | 1 | 0 | 4 | 2 | X | 9 | 12 | 3ss | |||||
|
|||||||||||||||
| August 28 | |
| Honk Kong v India - cancelled due to rain. | |
| Chinese Taipei v Korea - cancelled due to rain. | |
| August 28 - 5:30 a.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| USA | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 13 | 2 | ||||||
| Japan | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 15 | 2 | ||||||
|
||||||||||||||||
| August 28 - 5:30 a.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Australia | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 3 | ||||||
| Canada | 1 | 1 | 1 | 2 | 0 | 2 | X | 7 | 10 | 0 | ||||||
|
||||||||||||||||
| August 29 - 1:30 a.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Hong Kong | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 4 | ||||||
| India | 4 | 1 | 0 | 2 | 0 | 1 | X | 8 | 4 | 2 | ||||||
|
||||||||||||||||
| August 28 - 9:30 p.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Chinese Taipei | 0 | 6 | 3 | 7 | - | - | - | 16 | 11 | 0 | ||||||
| Korea | 0 | 0 | 0 | 1 | - | - | - | 1 | 3 | 2 | ||||||
|
||||||||||||||||
| August 29 - 1:30 a.m. (ET) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| USA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | ||||||
| Australia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | ||||||
| August 29 - 5:30 a.m. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Japan | 0 | 0 | 0 | 4 | 7 | 0 | X | 11 | 11 | 1 | ||||||
| Canada | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 2 | ||||||
|
||||||||||||||||